Dental Prices in Mexico 2026
León, Guanajuato
Our prices are 50–70% lower than US averages. And we publish every single one.
The average American saves $8,500 on a full smile makeover at Dental Excellence
We Use Only Premium Materials From
Same materials used by top US dental clinics — at a fraction of the cost.
All-Inclusive Smile Packages
Real results from our clinic — see what's possible
All-on-4 Prettau
$18,000
Full mouth (2 arches) — US avg ~$52,000
Full Mouth Veneers
$9,000
20 porcelain veneers — US avg ~$24,000
Full Mouth Crowns
$12,600
28 eMax/Zirconia crowns — US avg ~$39,000
Complete Price Breakdown
| Treatment | Includes | Mexico Price | US Average | You Save |
|---|---|---|---|---|
| Most Popular All-on-4 Prettau (Full Mouth) | 2 arches + implants + Prettau bridge + airport transport | $18,000 | ~$52,000 | Save $34,000 |
| Full Mouth Restoration (28 Crowns) | 28 eMax/Zirconia crowns + airport transport | $12,600 | ~$39,000 | Save $26,400 |
| Full Mouth Porcelain Veneers (20) | 20 eMax veneers + airport transport | $9,000 | ~$24,000 | Save $15,000 |
| Full Mouth Composite Veneers (20) | 20 composite veneers + airport transport | $5,000 | ~$14,000 | Save $9,000 |
All-on-4 Prettau (Full Mouth)
2 arches + implants + Prettau bridge + airport transport
Full Mouth Restoration (28 Crowns)
28 eMax/Zirconia crowns + airport transport
Full Mouth Porcelain Veneers (20)
20 eMax veneers + airport transport
Full Mouth Composite Veneers (20)
20 composite veneers + airport transport
US prices shown are national averages. Individual cases vary.
Dental Implants
| Treatment | Mexico Price | US Average | You Save |
|---|---|---|---|
| Titanium Implant (single) | $900 | $4,500 | Save $3,600 |
| Most Popular All-on-4 (per arch) | $11,000 | $26,000 | Save $15,000 |
| All-on-6 (per arch) | $13,000 | $30,000 | Save $17,000 |
| Snap-on Dentures | $3,960 | $8,000 | Save $4,040 |
Titanium Implant (single)
All-on-4 (per arch)
All-on-6 (per arch)
Snap-on Dentures
US prices shown are national averages. Individual cases vary.
Cosmetic Dentistry
| Treatment | Mexico Price | US Average | You Save |
|---|---|---|---|
| eMax Porcelain Crown | $450 | $1,400 | Save $950 |
| Zirconia Crown | $450 | $1,300 | Save $850 |
| Porcelain Veneer | $450 | $1,200 | Save $750 |
| Composite Veneer | $250 | $800 | Save $550 |
| Invisalign | Contact us Custom quote required | $5,000–$8,000 | Save Significant |
| Teeth Whitening | $250 | $600 | Save $350 |
| Deep Cleaning | $80–$120 | $300 | Save $180+ |
eMax Porcelain Crown
Zirconia Crown
Porcelain Veneer
Composite Veneer
Invisalign
Teeth Whitening
Deep Cleaning
US prices shown are national averages. Individual cases vary.
Pricing Questions Answered
Do your prices include all materials?
What is the $500 deposit for?
Do you offer payment plans or financing?
Are the implant prices per tooth or per arch?
What is included in the all-inclusive packages?
Still have questions? WhatsApp us directly — we reply within the hour.
Ready to Start Your Smile Journey?
Fill out the form below — our patient coordinator will respond within 24 hours with a personalized treatment plan and exact pricing.